<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Norman Foreclosures&#124;Lake Norman Short Sales</title>
	<atom:link href="http://www.freelakenormanforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelakenormanforeclosures.com</link>
	<description>FREE Lake Norman Foreclosure Listings and Homes With Special Conditions</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lake Norman Land For Sale</title>
		<link>http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/</link>
		<comments>http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Norman Foreclosures ALL]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lake norman short sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.freelakenormanforeclosures.com/?p=204</guid>
		<description><![CDATA[See Lake Norman Waterfront Lots For Sale]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/">See Lake Norman Waterfront Lots For Sale</a></p>
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Lake Norman land for sale</h3>
Listings 1 - 20 of 126 &nbsp; <a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100827"><img src="http://img.localhomesearch.net/2/0/7/2077959.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>Windingwood DR</b><br/><b>Price: $1,300,000</b> (41.16 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100827">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2077959 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_93487"><img src="http://img.localhomesearch.net/2/0/4/2040039.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>19723 Bustle RD</b><br/><b>Price: $810,000</b> (1.18 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_93487">&rarr; More info</a></b><br/><span style="font-size:7pt;">Pinnacle Sothebys Intl Realty | MLS # 2040039 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95862"><img src="http://img.localhomesearch.net/9/8/5/985169.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>Hwy 16 RD</b><br/><b>Price: $799,000</b> (6.18 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95862">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 985169 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100648"><img src="http://img.localhomesearch.net/2/0/7/2076805.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>135 South Longfellow LN</b><br/><b>Price: $699,900</b> (0.88 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100648">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 2076805 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100135"><img src="http://img.localhomesearch.net/2/0/7/2073651.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>213 Gainswood DR</b><br/><b>Price: $550,000</b> (0.95 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100135">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2073651 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95861"><img src="http://img.localhomesearch.net/7/5/3/753068.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>McKendree RD</b><br/><b>Price: $500,000</b> (6.00 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95861">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 753068 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97150"><img src="http://img.localhomesearch.net/8/0/8/808840.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>125 Kings Crest DR</b><br/><b>Price: $400,000</b> (0.98 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97150">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 808840 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95628"><img src="http://img.localhomesearch.net/2/0/5/2051007.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>109 Anglers PL</b><br/><b>Price: $322,000</b> (0.63 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_95628">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Breeze Builders & Realty | MLS # 2051007 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_75649"><img src="http://img.localhomesearch.net/9/0/0/900522.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>116 Mcinnis RD</b><br/><b>Price: $299,000</b> (0.50 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_75649">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 900522 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97792"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>N Hwy 16 RD</b><br/><b>Price: $298,000</b> (0.90 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97792">&rarr; More info</a></b><br/><span style="font-size:7pt;">Century 21 Town & Country Rlty | MLS # 2060757 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97794"><img src="http://img.localhomesearch.net/2/0/6/2060761.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2 Hwy 16 RD</b><br/><b>Price: $298,000</b> (0.90 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97794">&rarr; More info</a></b><br/><span style="font-size:7pt;">Century 21 Town & Country Rlty | MLS # 2060761 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100391"><img src="http://img.localhomesearch.net/2/0/7/2075532.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>318 Beaten Path RD</b><br/><b>Price: $270,000</b> (0.69 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100391">&rarr; More info</a></b><br/><span style="font-size:7pt;">Village Real Estate Group, Inc | MLS # 2075532 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100383"><img src="http://img.localhomesearch.net/2/0/7/2075544.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>316 Beaten Path RD</b><br/><b>Price: $250,000</b> (0.69 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100383">&rarr; More info</a></b><br/><span style="font-size:7pt;">Village Real Estate Group, Inc | MLS # 2075544 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100894"><img src="http://img.localhomesearch.net/2/0/7/2078265.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>114 Overlook Cove LOOP</b><br/><b>Price: $225,000</b> (0.43 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100894">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 2078265 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97872"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>212 Oak Tree RD</b><br/><b>Price: $199,900</b> (7.55 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_97872">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 2061288 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100320"><img src="http://img.localhomesearch.net/2/0/7/2075003.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3619 Melica DR</b><br/><b>Price: $195,000</b> (0.78 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100320">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075003 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100322"><img src="http://img.localhomesearch.net/2/0/7/2075006.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3653 Melica DR</b><br/><b>Price: $195,000</b> (0.72 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100322">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075006 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100321"><img src="http://img.localhomesearch.net/2/0/7/2075004.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3635 Melica DR</b><br/><b>Price: $195,000</b> (0.73 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100321">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075004 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_99789"><img src="http://img.localhomesearch.net/2/0/7/2071504.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>97 Lake Forest RD</b><br/><b>Price: $189,000</b> (1.09 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_99789">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2071504 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100680"><img src="http://img.localhomesearch.net/2/0/0/2006215.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>24 Tallwood DR</b><br/><b>Price: $179,000</b> (1.60 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?id=lnd_100680">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 2006215 | Active</span></div><div class="clear"></div>
</div><br/>Listings 1 - 20 of 126 &nbsp; <a href="http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/?n=20">next</a> &rarr;<br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Carolina Living Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated May 19, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.freelakenormanforeclosures.com/lake-norman-foreclosures/lake-norman-land-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Norman Vacant Lots For Sale</title>
		<link>http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/</link>
		<comments>http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Norman Waterfront Foreclosures]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lake norman short sales]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.freelakenormanforeclosures.com/?p=200</guid>
		<description><![CDATA[Lake Norman Watefront Lots For Sale]]></description>
			<content:encoded><![CDATA[<h2>Lake Norman Watefront Lots For Sale</h2>
<style>#idx img { margin: 0; height: auto; max-width: 150px; width: 150px; } .idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>Lake Norman land for sale</h3>
Listings 1 - 18 of 18<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100827"><img src="http://img.localhomesearch.net/2/0/7/2077959.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>Windingwood DR</b><br/><b>Price: $1,300,000</b> (41.16 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100827">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2077959 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_93487"><img src="http://img.localhomesearch.net/2/0/4/2040039.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>19723 Bustle RD</b><br/><b>Price: $810,000</b> (1.18 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_93487">&rarr; More info</a></b><br/><span style="font-size:7pt;">Pinnacle Sothebys Intl Realty | MLS # 2040039 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100648"><img src="http://img.localhomesearch.net/2/0/7/2076805.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>135 South Longfellow LN</b><br/><b>Price: $699,900</b> (0.88 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100648">&rarr; More info</a></b><br/><span style="font-size:7pt;">Ivester Jackson Properties | MLS # 2076805 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100135"><img src="http://img.localhomesearch.net/2/0/7/2073651.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>213 Gainswood DR</b><br/><b>Price: $550,000</b> (0.95 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100135">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2073651 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_97150"><img src="http://img.localhomesearch.net/8/0/8/808840.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>125 Kings Crest DR</b><br/><b>Price: $400,000</b> (0.98 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_97150">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 808840 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_95628"><img src="http://img.localhomesearch.net/2/0/5/2051007.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>109 Anglers PL</b><br/><b>Price: $322,000</b> (0.63 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_95628">&rarr; More info</a></b><br/><span style="font-size:7pt;">Lake Breeze Builders & Realty | MLS # 2051007 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_75649"><img src="http://img.localhomesearch.net/9/0/0/900522.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>116 Mcinnis RD</b><br/><b>Price: $299,000</b> (0.50 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_75649">&rarr; More info</a></b><br/><span style="font-size:7pt;">Coldwell Banker United | MLS # 900522 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100391"><img src="http://img.localhomesearch.net/2/0/7/2075532.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>318 Beaten Path RD</b><br/><b>Price: $270,000</b> (0.69 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100391">&rarr; More info</a></b><br/><span style="font-size:7pt;">Village Real Estate Group, Inc | MLS # 2075532 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100383"><img src="http://img.localhomesearch.net/2/0/7/2075544.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>316 Beaten Path RD</b><br/><b>Price: $250,000</b> (0.69 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100383">&rarr; More info</a></b><br/><span style="font-size:7pt;">Village Real Estate Group, Inc | MLS # 2075544 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100321"><img src="http://img.localhomesearch.net/2/0/7/2075004.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3635 Melica DR</b><br/><b>Price: $195,000</b> (0.73 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100321">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075004 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100322"><img src="http://img.localhomesearch.net/2/0/7/2075006.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3653 Melica DR</b><br/><b>Price: $195,000</b> (0.72 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100322">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075006 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100320"><img src="http://img.localhomesearch.net/2/0/7/2075003.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>3619 Melica DR</b><br/><b>Price: $195,000</b> (0.78 acres)<br/><b><a href="http://www.freelakenormanforeclosures.com/lake-norman-waterfront/lake-norman-vacant-lots-for-sale/?id=lnd_100320">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams Mooresville | MLS # 2075003 | Active</span></div><div class="clear"></div>
